<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 04:20 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://melfraser.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mel Fraser - Contemporary Stone Sculpture</title>
		<link><![CDATA[https://melfraser.com]]></link>
		<description><![CDATA[Mel Fraser - Contemporary Stone Sculpture]]></description>
		<lastBuildDate><![CDATA[Wed, 08 May 2024 09:40:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://melfraser.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://melfraser.com/portfolio/evolutions/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/evolutions/]]></link>
			<title>Evolutions</title>
			<pubDate><![CDATA[Wed, 08 May 2024 09:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/the-words/]]></guid>
			<link><![CDATA[https://melfraser.com/the-words/]]></link>
			<title>The Words</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 12:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/cookie-policy/]]></guid>
			<link><![CDATA[https://melfraser.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 10:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/the-studio/]]></guid>
			<link><![CDATA[https://melfraser.com/the-studio/]]></link>
			<title>The Studio</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 15:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/flusso-ii/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/flusso-ii/]]></link>
			<title>Flusso II</title>
			<pubDate><![CDATA[Tue, 14 May 2024 19:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/aleteo-di-miel-2/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/aleteo-di-miel-2/]]></link>
			<title>Aleteo di Miel</title>
			<pubDate><![CDATA[Tue, 14 May 2024 19:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/nebula-i/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/nebula-i/]]></link>
			<title>Nebulas</title>
			<pubDate><![CDATA[Tue, 14 May 2024 19:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/rubenesque-torso/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/rubenesque-torso/]]></link>
			<title>Rubenesque Torso</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 09:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/gran-arranque-2/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/gran-arranque-2/]]></link>
			<title>Gran Arranque</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 09:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/aleteo/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/aleteo/]]></link>
			<title>Aleteo</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 09:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/onyx-conchiglia/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/onyx-conchiglia/]]></link>
			<title>Onyx Conchiglia</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 11:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/sussurro/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/sussurro/]]></link>
			<title>Sussurro</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 11:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/serenity/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/serenity/]]></link>
			<title>Serenity</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 11:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/el-gran-aleteo/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/el-gran-aleteo/]]></link>
			<title>El gran aleteo</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/anillo-de-aleteo/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/anillo-de-aleteo/]]></link>
			<title>Anillo de aleteo</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 14:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/contact/]]></guid>
			<link><![CDATA[https://melfraser.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 27 Nov 2025 19:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/viewing/]]></guid>
			<link><![CDATA[https://melfraser.com/viewing/]]></link>
			<title>Viewing</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/news/]]></guid>
			<link><![CDATA[https://melfraser.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/]]></guid>
			<link><![CDATA[https://melfraser.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/venus-2/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/venus-2/]]></link>
			<title>Venus</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/occio-della-tempesta/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/occio-della-tempesta/]]></link>
			<title>Occio della Tempesta</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/genesis-iii/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/genesis-iii/]]></link>
			<title>Genesis III</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/sussurro-di-ondine/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/sussurro-di-ondine/]]></link>
			<title>Sussurro di Ondine (Ondine&#8217;s whisper)</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/flusso-i/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/flusso-i/]]></link>
			<title>Flusso I</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/lovers-ii/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/lovers-ii/]]></link>
			<title>Lovers II</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/gaia/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/gaia/]]></link>
			<title>Gaia</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/angel-wing-at-beaulieu/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/angel-wing-at-beaulieu/]]></link>
			<title>Angel Wing</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/flusso-iv/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/flusso-iv/]]></link>
			<title>Fiamma</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/cerchio-di-fiammi-iii/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/cerchio-di-fiammi-iii/]]></link>
			<title>Cerchio di Fiammi</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/aleteo-i-ii-and-arranque/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/aleteo-i-ii-and-arranque/]]></link>
			<title>Aleteos &#038; Arranque</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/eternity/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/eternity/]]></link>
			<title>Eternity</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/boreas/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/boreas/]]></link>
			<title>Boreas</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/the-work/]]></guid>
			<link><![CDATA[https://melfraser.com/the-work/]]></link>
			<title>The Work</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/sacro-corallo-rose/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/sacro-corallo-rose/]]></link>
			<title>Sacro corallo rose</title>
			<pubDate><![CDATA[Thu, 23 May 2024 10:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/fracture-i/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/fracture-i/]]></link>
			<title>Fracture I</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 19:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/pianeta-nuvolosa-2/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/pianeta-nuvolosa-2/]]></link>
			<title>Pianeta Nuvolosa</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 19:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/squaring-the-circle/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/squaring-the-circle/]]></link>
			<title>Squaring the Circle</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 18:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/pianeta-arancione/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/pianeta-arancione/]]></link>
			<title>Pianeta Arancione</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 18:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/conchiglia/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/conchiglia/]]></link>
			<title>Conchiglia</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 16:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/genesis-i/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/genesis-i/]]></link>
			<title>Genesis I</title>
			<pubDate><![CDATA[Thu, 22 Jul 2021 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/female-heads-in-bronze/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/female-heads-in-bronze/]]></link>
			<title>Female Heads in bronze</title>
			<pubDate><![CDATA[Thu, 16 May 2024 16:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/horse-heads-in-bronze/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/horse-heads-in-bronze/]]></link>
			<title>Horse Heads in bronze</title>
			<pubDate><![CDATA[Thu, 16 May 2024 16:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/rubenesque-female-torsos-in-bronze/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/rubenesque-female-torsos-in-bronze/]]></link>
			<title>Rubenesque Torsos in bronze</title>
			<pubDate><![CDATA[Thu, 16 May 2024 16:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/euros/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/euros/]]></link>
			<title>Euros</title>
			<pubDate><![CDATA[Thu, 16 May 2024 16:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/horse-head-ii/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/horse-head-ii/]]></link>
			<title>Horses&#8217; Heads</title>
			<pubDate><![CDATA[Thu, 16 May 2024 16:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/diver/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/diver/]]></link>
			<title>Diver</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/aleteo-de-miel-ii/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/aleteo-de-miel-ii/]]></link>
			<title>Aleteo de Miel II</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/duende-v/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/duende-v/]]></link>
			<title>Duende V</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/duendes/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/duendes/]]></link>
			<title>Duendes</title>
			<pubDate><![CDATA[Sun, 19 Jan 2025 13:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://melfraser.com/portfolio/aarusha/]]></guid>
			<link><![CDATA[https://melfraser.com/portfolio/aarusha/]]></link>
			<title>Aarusha</title>
			<pubDate><![CDATA[Fri, 23 Jul 2021 08:44:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
